Data Samples
Preview what our data feeds look like. Each sample includes real Zillow listing data for active properties in Austin, Phoenix, and Dallas.
Austin, TX — Sample Listing Data
| Address | Price | Beds | Baths | SqFt | Zestimate |
|---|---|---|---|---|---|
| 1234 Oak St, Austin | $485,000 | 3 | 2 | 1,650 | $492,000 |
| 5678 Maple Ave, Austin | $725,000 | 4 | 3 | 2,400 | $738,000 |
| 910 Cedar Ln, Austin | $310,000 | 2 | 2 | 1,100 | $318,000 |
| 2345 Pine Dr, Austin | $895,000 | 5 | 4 | 3,200 | $910,000 |
| 6789 Elm St, Austin | $550,000 | 3 | 2.5 | 1,900 | $562,000 |
What’s Included
- Full CSV export with all property fields
- Price history (last 12 months)
- Days on market & listing changes
- Neighborhood & school data
- API access for automated feeds
Request a full data sample — we’ll send a complete CSV with 50+ listings from any metro area.